|
©Images by Colin Gregory all rights reserved - Pentland Firth Yacht Club |
|
|
| From 476 members owning 294 Tasar (of which 4 are for sale), 229 have used the member area since November 2007. |
The European Tasar Association |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Primary AimCreate the racing environment in Europe for the one design Tasar that leads to more adults, who sail above all for pleasure but enjoy sailing competitively, owning and sailing Tasars in Europe. The Tasar is a one design adult sailing dinghy, originally designed for married couples to sail. The Tasar is now sailed by all who want a modern light fast sailing dinghy. The Tasar Association is the national organisation of these Tasar Sailors. The Association is a not for profit organisation managed by a committee elected by the membership. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy and Tactics
Tactics
2007 to 2008 European Tasar Association Committee
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasar Registry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tasar | Name | Sailed By | Club |
| 175 | Blue | Ian Swann, Karen Swann | Brightlingsea and Hayling Island S C |
| 250 | Clockwork Apple | Julie Puckett | Whitstable Y C |
| 250 | Clockwork Apple | michael fitzpatrick | Whitstable Yacht Club |
| 251 | In The Red | David Burrows | West Oxford SC |
| 252 | The Haddock | William Hodgson, Rebecca Stone | Pevensey S C |
| 253 | Peaches and Cream | Andrew Goode | Goring on Thames S C |
| 254 | Fantasiar | John Kennedy, Denise Thornton-Jones | Llangorse S C |
| 255 | Return of the Pants | Simon Reynolds | Whitstable Y C |
| 257 | NA | Chris W Thomas | East Lothian Y C |
| 259 | Psyche | Mike Voyzey | Porthpean S C |
| 260 | Bandit | John Stenhouse | Sheffield Viking S C |
| 262 | Gruntfuttock | Rob Purvis | Redoubt Sailing Club |
| 263 | Meand'er | Kenneth Higman, Lynne Higman | Porthpean S C |
| 264 | David Hartley | Denver SC | |
| 268 | Geoff Henstridge | Pentland Firth Y C | |
| 273 | Kamsam | Simon Jones | Wimbleball S C |
| 274 | Teaser | Paul Downes, Karien Downes | Whitstable Y C |
| 275 | Just Fantastic | Keith Shepperd | Scammonden Water SC |
| 276 | Monkey Business | Geoff Stock | R.Lym.Y.C |
| 279 | Simply the Beige | Richard Woodward | Oxford S C |
| 283 | Superoo | Graham Shenton | Oxford S C |
| 284 | Ganiedda | Graeme Tremaine | Crawley Mariners Y C |
| 285 | Waveband | Kenneth Crundwell | Wilsonian S C |
| 287 | Loonytoony | Malcolm Levey, Catherine Colbert | Wilsonian S C |
| 288 | Red Dwarf | John Rischmiller, Christine Rischmiller | Corus S C (Magam) |
| 289 | Nick Fells | Norfolk Broads Y C | |
| 292 | What Ever Next | Chris Brealy | Whitstable Y C |
| 294 | Rock Steady | Jonathan Hugh-Jones | Llangorse S C |
| 298 | Appetasar | Constantine Udo | WV Oostvoorne |
| 299 | Whistling Wombat | Pat Edmondson | Whitstable Y C |
| 306 | Whispering Wombat | Rien Zilzold | Whitstable Y C |
| 350 | Aquabatic | Andrew Gray, Claire Gray | Llangorse S C |
| 351 | NA | Rod Porteous | Queen Mary S C |
| 355 | Herm Wind | No club provided | |
| 358 | Atam Anna | Dennis Bray | Porthpean S C |
| 358 | NA | Colin Wainwright | Porthpean S C |
| 359 | Crazy Horse | John Smart | Hastings S C |
| 361 | Bill & Ben | Peter Phillips | Porthpean S C |
| 363 | Snowy the Rabbit | Tim Knight, Mayumi Knight | Royal Lymington Y C |
| 366 | Orange | Steve Gray, Katy Gray | Whitstable Y C |
| 379 | Buttercup | Alan Lambert, Paul Johnson | Saundersfoot Sailing Club |
| 384 | Rolled Gold | Wilfried Wagner | Northampton S C |
| 385 | Nanny Ogg | Ken Ricketts | Babbacombe Corinthian SC |
| 390 | Blue Tack | Allan Howlett, Zoe Howlett | Babbacombe Corinthian SC |
| 391 | Mustard | Tim Garvin | Queen Mary S C |
| 394 | Wyrd Sister | Rupert Stock | Royal Lymington Y C |
| 397 | Salsa | Neil Beveridge | Prestwick |
| 402 | Jaws | Colin Tait, Craig Moffett | Loch Earn S C (LESC) |
| 402 | NA | James Wall, Craig Moffett | Babbacombe Corinthian SC |
| 403 | Peter Korving, Bart Schmits | Vlietlanden | |
| 403 | Peter Korving, Duncan Bond | Vlietlanden | |
| 404 | saf | stuart moon | Babbacombe Corinthian SC |
| 405 | NA | James Sinclair | East Lothian Y C |
| 415 | Nicholas Barlow, Sharon Pay | Weston S C | |
| 417 | Murphy | Michel Knabe, Laura Steinhage | No club provided |
| 421 | Jacqui Taylor | Stoneybridge S C | |
| 427 | Piccolo | Hans Giersch | WSW-Berlin |
| 429 | Insuprapetimus | Robert Dangerfield | Llangorse S C |
| 431 | tigar | peter allen, Janet Allen | lymington town |
| 432 | Eric Chassot, Philippe Chassot | No club provided | |
| 436 | Piper | Jamie Robson, Edward Robson | KØS |
| 445 | Mr & Mrs Happy | Francis Robinson | Wilsonian S C |
| 559 | tba | Philippe Caron | |
| 615 | Norbert Kuehn | Stausee Bautzen | |
| 620 | Oly 4 | Tim Snow | Brightlingsea and Hayling Island S C |
| 628 | Reliant | Tammo Janßen | Buenting - Bad Zwischenahn |
| 638 | Excalibar | Jessica Guilfoyle | Whitstable Y C |
| 638 | Excalibur | Paul Guilfoyle | Whitstable Yacht Club |
| 652 | David Mackrell | Porthpean S C | |
| 659 | NA | Nathan Batchelor | Clevedon SC |
| 665 | BalTasar | Dennis Lutz | Einfelder See |
| 666 | Kapal Kapas | Roel Ballieux, Tijtje van Dam | de Doordrijvers |
| 669 | Slide | Walter Ehrensperger, Barbara Ehrensperger | Vierwaldstätter See |
| 670 | Leomar | Bjorn Greve, Sven Greve | Segelverein Passee |
| 681 | Helga | Kerstin Popp, Oliver Popp | Vechtesee |
| 687 | no name | Dirk Tolkmit | Bordesholmer Segelverein |
| 688 | Babbacombe Lee | Guy Hester, Guy Hester | Babbacombe Corinthian SC |
| 717 | Vlieg-er-eens-uit | Constantine Udo | WV Oostvoorne |
| 722 | John Pearce | Lymington Town SC | |
| 726 | Frans Van Geest | Vrybuiter Loosdreecht | |
| 728 | NA | Duncan Faulkes | Portishead Yacht and Sailing Club |
| 733 | Cornflake | Andrew Webb | Harwich Town SC |
| 733 | Cornflake | Simon Hindley | Chew Valley Lake Sailing Club |
| 734 | Opus was wings | John Saunders , Richard Silson | Combs S C |
| 735 | For sale | Tim Knight | Royal Lymington Y C |
| 742 | Stunner | Jonathan Sykes, allan orton | Helford River Sailing Club |
| 742 | Stunner | Jonathan Sykes, Katie Sykes | Helford River Sailing Club |
| 749 | Whistling Wombat | Pat Edmondson | Whitstable Y C |
| 774 | George motoyoshi | No club provided | |
| 786 | Roman Baumann | Otterstaedter Altrhein | |
| 916 | The Goodlife | Frank Allen | Blue Circle S C |
| 985 | Samtu | Graham Gibbs | Wilsonian S C |
| 1064 | Erich Groever | Wörthsee | |
| 1075 | Tabula rasa | Fritz Sobott | Vechtesee |
| 1079 | Anka | Guido Pelzer | WSW 1921 |
| 1088 | Lunatiek | Gies Solomé | Inside oostende |
| 1092 | Jale | Mirko Job, Gianni Job | Circolo Nautico Andora |
| 1097 | The Other Woman | Ian Hanby | Grafham Water S C |
| 1098 | Pierre Chassot | No club provided | |
| 1102 | Messelina | Pat Griffin | Llangorse S C |
| 1109 | Shadowfax | Keith Derham | Wilsonian S C |
| 1123 | Double Fun | Rafael Kriege | Erfthaler See |
| 1127 | Prosecco | Doris Knittel | WYC |
| 1129 | EinfelderExpress | Mike Potheisky | Einfelder See |
| 1141 | Fandango | Renzo Bernardini | Circolo relico citta sli Riccione |
| 1146 | Nimue | Fabio Treichler | Associazone Vela Ceresio |
| 1151 | Tony Paine, Sandy Paine | Wimbleball S C | |
| 1159 | Paul Harwood | Wimbleball S C | |
| 1167 | Sail Agreed | John Lawton | Babbacombe Corinthian SC |
| 1172 | Andy Harrison | Welton S C | |
| 1177 | Antoine Maufay | No club provided | |
| 1182 | David Holman | Hollowell SC | |
| 1184 | Ride High | John Tripp, Susan Tripp | Loch Earn S C (LESC) |
| 1184 | Ride High | John Tripp, Victoria Tripp | Loch Earn S C (LESC) |
| 1189 | Richard Redding | Oxford S C | |
| 1201 | Siegbert Caspers | Großes Meer | |
| 1202 | Lumme | Egbert W Gerlich, Georg-Friedrich Fischbeck | Segelclub Neumuenster |
| 1209 | John Lamb, Susan Lamb | West Riding SC | |
| 1212 | Whitehall | Dave Smith, Mandy Ballantyne | Earlswood Lakes S.C. |
| 1213 | Goldrush | Russell Moore | Porthpean S C |
| 1217 | Magic Moments | John and Linda Taylor | Bartley S C |
| 1222 | Catch22 | Mary Perkins, Noah Perkins | Wimbleball S C |
| 1222 | NA | John Heyes, Noah Perkins | Thorpe Bay |
| 1225 | T-4-2 | Alistair Mackie | Banff SC |
| 1229 | Grim & Grimmer | Martin Payne, Katie Croft | Sutton in Ashfield S C |
| 1231 | Runner Bean | Colin Holt, Susan Holt | Llandudno S C |
| 1235 | fat-jack | Ian Brooker | Blackpool and Fleetwood Yacht Club |
| 1238 | Force Majeure | Martin Turner, Wendy Turner | Thorpe Bay SC |
| 1245 | Virago | Robert Stannard | Ardleigh Sailing Club |
| 1255 | EinfelderExpress | Mike Potheisky | Einfelder See |
| 1258 | Two To One | Michael Adamson | Wimbleball S C |
| 1263 | Tsuga | John Vinson | Swanage SC |
| 1265 | Scorchio | Janee Foster | Pentland Firth Y C |
| 1266 | Flat Stanley | Graeme Busby | Helensburgh S C |
| 1267 | Balo | Peter Foster | No Sailing Club |
| 1268 | New Leaf | Michael Shepherd | Warsash SC |
| 1269 | NA | Simon Whitham | Stewartby Water Sports Club |
| 1270 | Auntie Grizelda | Jules Ellis, Caroline Burgess | Whitstable Y C |
| 1271 | Simon Perks, Jill Perks | Whitstable Y C | |
| 1272 | Scallywag | Nick Hillman | Marconi Sailing Club |
| 1275 | Kirsten Webber, James Webber | Wimbleball S C | |
| 1276 | Mystery | Adrian Griffin | No club provided |
| 1277 | EinfelderExpress | Mike Potheisky | Einfelder See |
| 1281 | Whisky Mac | Nigel Edmunds | Brightlingsea and Hayling Island S C |
| 1282 | LaPalma | Rolf Lindemeier, Lucy Walters | Einfelder See |
| 1284 | Maggie Ann | Dave Jones | Pentland Firth Y C |
| 1285 | Roy Mansfield, Frances Mansfield | Whitstable Y C | |
| 1286 | Jamaka | Philip Okey | East Dorset SC |
| 1293 | Siegfried Richter | Burgsee | |
| 1293 | Wendy Windblows II | James Bretherick | Segelclub Inning am Ammersee e.V. |
| 1297 | Lady Marmalade | James Norton, Helen Norton | Helford River Sailing Club |
| 1298 | Paradise | James Milne | Delting Boating Club |
| 1299 | Born to Run | Phillip Davies | Grafham Water S C |
| 1302 | Sticky Fingers | David Winnett, Emma Winnett | Notts County S C |
| 1304 | Jabberwocky | Richard Carruthers | Babbacombe Corinthian SC |
| 1305 | Trade Winds | Adrian Tebbutt | Ouse Amateur S C |
| 1309 | Steam Boat Willie | Rob Purvis | Redoubt Sailing Club |
| 1309 | Swings & Roundabouts | Ken Bridge | Halfway YC |
| 1463 | ESB | Brian Phillips | Porthpean S C |
| 2046 | Fat Boys | Richard Longbottom | RNSA |
| 2151 | Con Brio | Robin Mann | Wimbleball S C |
| 2152 | Prairie Oyster | Colin Tellam | Grafham Water S C |
| 2153 | Dicotianna | Richard King | Whitstable Y C |
| 2154 | In Dispute | Rona Hawes | Chipstead SC |
| 2155 | Mustard | Roy Gardiner | Thorney Island |
| 2156 | Chicken 'P' | Brin Ward, Jackie Ward | Chipstead SC |
| 2157 | David Davies | Queen Mary S C | |
| 2159 | Allo Allo | Paul Dufrane | Earlswood Lakes S.C. |
| 2161 | Flirt | Mark Nethercleft, Fiona Nethercleft | Broadstairs SC |
| 2164 | Misguided Mussel | Andrew Johnston | Lerwick Boating Club |
| 2165 | Allo Again | Dan Harwood, Wendy Harwood | Whitstable Y C |
| 2166 | Stewart Edwards | Clevedon SC | |
| 2167 | Dancing Brave | Mark Emmett | Wimbleball S C |
| 2306 | Chris Gerry, Sue Richardson | Whitstable Y C | |
| 2307 | Red Devil | William Cantwell | Queen Mary S C |
| 2308 | Kokaburra | John Moore, Veronica Moore | Whitstable Y C |
| 2337 | About Time | Jesse Lancashire | Townsville Sailing Club |
| 2350 | Aotearoa | Christopher Hay | Burghfield SC |
| 2352 | Tony Beaumont | Whitstable Y C | |
| 2353 | NA | Martin Harland | Durleigh S C |
| 2355 | Buoy Racer | Andrew Robertson | West Riding SC |
| 2356 | True Colours | Stewart Page | Porthpean S C |
| 2357 | NA | Alan Forsyth | Loch Earn S C (LESC) |
| 2357 | NA | Steve lane | |
| 2358 | Scarlet | Peter Hansen | Annandale SC |
| 2359 | In The Red | Stephen Ford, Karen Mayfield | Rollesby Sailing Club |
| 2360 | Late Starter | John Perry | Pentland Firth Y C |
| 2505 | Wizzpopper | Chris Caruana | Hunts SC |
| 2507 | NA | Ray Pollicott, Chris Pollicott | Whitstable Y C |
| 2509 | Amethyst | John Rischmiller | Corus S C (Magam) |
| 2510 | NA | Tom Pottinger | Pentland Firth Y C |
| 2511 | NA | Roger Wilson, Jenny Wilson | Royal Lymington Y C |
| 2512 | Dorran Cheesman | Whitstable Y C | |
| 2513 | Maltasar | John Simpson | Whalsay Boating Club |
| 2513 | NA | Jordan Black | Loch Earn S C (LESC) |
| 2514 | Dazed & confused | Colin Tait | Loch Earn S C (LESC) |
| 2515 | Tsarina | David Rickard, Gloria Rickard | Bartley S C |
| 2516 | Roger O'Connell, Kath O'Connell | Weston S C | |
| 2517 | Family Affair | Christopher Mullholland, Catherine Mullholland | Shearwater sailing club |
| 2518 | Red Roses | David Morgan | Llangorse S C |
| 2521 | NA | Howard Paterson | Whitstable Y C |
| 2522 | Phil Galvin | Pentland Firth Y C | |
| 2523 | Tasar | Charles Harris | |
| 2524 | In Lieu of Pension | Timothy Moss, Pauline Moss | Wimbleball S C |
| 2539 | In the Red | Roger Ivey | Scammonden Water SC |
| 2576 | Midnight Express | Lionel Rigby | Porthpean S C |
| 2615 | Tiki | Yusuke Taguchi | Unisys Yacht Club |
| 2625 | Mid Life Crisis | John Mark | Porthpean S C |
| 2626 | Meereg 2 | David Hodges | Fishers Green S C |
| 2627 | Blue Movie | Paul Schroeder, Heather Schroeder | Queen Mary S C |
| 2629 | Jonathan Bloice, Philippa Boice | Whitstable Y C | |
| 2629 | NA | martin Gibson, Philippa Boice | Clevedon SC |
| 2630 | Liquorice Allsorts | Graham Donaldson | Loch Earn S C (LESC) |
| 2631 | Barracuda | James Boston | Chew Valley Lake S C |
| 2632 | Sacre Bleu | Alan Lawrence | West Oxford SC |
| 2633 | Summer Wind | Nicholas Tatt | Whitstable Y C |
| 2634 | Michael Wheatley | Babbacombe Corinthian SC | |
| 2635 | Lady in Red | Robert Perrin, Geraldine Perrin | Oxford S.C. |
| 2636 | too sex free sex | Mike Fitzpatrick | Whitstable Y C |
| 2636 | Two sex free sex | michael fitzpatrick | Whitstable Yacht Club |
| 2637 | Robert Smith, Jenny Orton | No club provided | |
| 2638 | Blue It | Elizabeth Pescod, Roger Pescod | Littleton S C |
| 2639 | Geoff Bush, Maureen Bush | Whitstable Y C | |
| 2640 | Dry White | John Lawton | Babbacombe Corinthian SC |
| 2642 | NA | Peter Ellis, Chris Sallis | Babbacombe Corinthian Sailing Club |
| 2642 | NA | Peter Ellis, Charlotte Birbeck | Babbacombe Corinthian Sailing Club |
| 2643 | Oly 6 | Stephen Baker, Mei Baker | Whitstable Y C |
| 2644 | To the Max | Christopher Harris, Sue Church | Queen Mary S C |
| 2645 | Colin Brend | Littleton SC | |
| 2646 | NA | Alan Archer | Bartley S C |
| 2649 | NA | Russell Dent | Brightlingsea and Hayling Island S C |
| 2674 | Darwin Shipstores | Ben Nicholas | Royal Lymington Y C |
| 2795 | Frank Armstrong | Reading Sailing Club | |
| 2801 | Her Rival | Robert Spaughton | Whitstable Y C |
| 2803 | Rock & Roll | Colin Tait | Loch Earn S C (LESC) |
| 2804 | Sharky | Geoff Stock | R.Lym.Y.C |
| 2805 | NA | Alan Forsyth | Loch Earn S C (LESC) |
| 2814 | NA | Stephen Nation, Frances Nation | Whitstable Y C |
| 2815 | Equilibrium | Colin Coard | Bexhill S C |
| 2816 | Spaggerwocky | Neil Spacagna | Babbacombe Corinthian SC |
| 2831 | Oh Dear Dear! | Harvey Williams | Whitstable Y C |
| 2832 | Local Hero | Chris Hazell | Porthpean Sailing Club |
| 2833 | Rock & Roll II | Colin Tait | Loch Earn S C (LESC) |
| 2835 | nopainnogain | Dennis Bray | Porthpean S C |
| 2891 | NA | Peter Ellis | Babbacombe Corinthian Sailing Club |
Content
and Graphics © The Tasar Europe Association 2007-2008 | Privacy
| Accessibility | Contact Us
Web components © John Tripp 2007 -2008